Current Golf Rates
Time of Year | Public Seasonal Rate* |
Solera Resident Seasonal Rate ** |
|
10/23/20 - 11/15/20 | Up to $80 | $55 | |
11/16/20 - 12/31/20 | Up to $100 | $65 | |
1/1/21 - 3/31/21 | Up to $129 | $85 | |
4/1/21 - 5/31/21 | Up to $80 | $55 | |
6/1/21 - 10/3/21 | Up to $50 | $39 |
Twilight Rates | Public Seasonal Rate* |
Solera Resident Seasonal Rate ** |
Twilight Start Time*** |
10/23/20 - 11/15/20 | $45 | $39 | 1:00 p.m. |
11/16/20 - 12/31/20 | $55 | $45 | 1:00 p.m. |
1/1/21 - 3/31/21 | $65 | $59 | 2:00 p.m. |
4/1/21 - 5/31/21 | $49 | $39 | 12:00 p.m. |
6/1/21 - 10/3/21 | $35 | $25 | 11:00 a.m. |
Rate Info
*Rack rate tee times may be made up to 90 days in advance.
**Solera Resident tee times may be made up to 7 days in advance.
***Twilight rates do not guarantee completion of 18 holes.
All rates include a golf cart.
Rates are subject to change without notice.
20 Round Punch Cards $1,484.23 plus tax.
20 Round Twilight Punch Card $900.00 plus tax.
Range Pricing
Small Bag 7.00 (40-45 balls)
Large Bag 9.00 (60-65 balls)
Large Bag Punch Card 139+ tax (21 large bags)